Pasture life
Movement, fresh air and social contact shape the daily rhythm.
ANOTHER GRAND LYS-BRED TWO-YEAR-OLD / 24 JULY 2026
After La Carmen at Clairefontaine, another Grand Lys-bred two-year-old has won her maiden with authority: Coral Cove, 4¾ lengths clear at York on her second start.
Explore the winners ↘THE JULY TWO-YEAR-OLD DOUBLE / FIRST CHAPTER
Homebred and home-owned, the Keiai Nautique filly opened July with a winning debut at Clairefontaine, becoming the first winner for her sire.
LIFE AT GRAND LYS
GRAND LYS / IN MOTION
Real movement, real horses and the daily life that gives every Grand Lys horse its start.
PLAYING IN MOTION / SILENT LOOP01 / THE PERFORMANCE BOARD
Depth, repeat performance and verified Black Type define a record that continues to be written on the track.
BLACK TYPE IN MOTION
Ten Grand Lys alumni have achieved verified Black Type — a record built over time and still being written.
Explore Black Type horses ↗THE COMPLETE ROLL
THE WINNERS' ROLL / GRAND LYS
Every name below represents a Grand Lys connection and a winning season. Follow the record year by year, from the first result to the latest breakthrough.
| WINNER | WINS | STATUS |
|---|---|---|
| Berlin Calling | 1 | FR |
| Micolys | 1 | GB |
| Almost Human | 1 | GR.2/3 |
| Anaksounamoun | 1 | FR |
| Moonlight Dream | 1 | FR |
| Cancilla | 1 | FR |
| WINNER | WINS | STATUS |
|---|---|---|
| Leonardo da Vinci | 3 | GR.2/3 |
| Berlin Calling | 3 | FR |
| Micolys | 2 | FR |
| La Monna Lisa | 1 | FR |
| Bonifacio | 1 | FR |
| Bonita Fransisca | 1 | GR.3 PL |
| WINNER | WINS | STATUS |
|---|---|---|
| Eagleway | 1 | LISTED W |
| Leonardo da Vinci | 3 | GR.2/3 |
| Micolys | 2 | FR |
| La Monna Lisa | 3 | GLP |
| Bibi Voice | 2 | FR |
| Pizzicato | 2 | LISTED W |
| WINNER | WINS | STATUS |
|---|---|---|
| Eagleway | 3 | LISTED W |
| Leonardo da Vinci | 2 | GR.2/3 |
| Lady Walli | 2 | FR |
| La Mandragola | 2 | FR / JUMP |
| Depende | 2 | FR |
| Pizzicato | 3 | LISTED W |
| WINNER | WINS | STATUS |
|---|---|---|
| Eagleway | 1 | LISTED W |
| Galidermes | 3 | FR |
| Depende | 1 | FR |
| Disincanto | 2 | FR |
| La Monna Lisa | 1 | GLP |
| L'Aida | 1 | FR |
| Bonita Queen | 1 | LISTED W |
| WINNER | WINS | STATUS |
|---|---|---|
| Galidermes | 2 | GB |
| Berlin Calling | 2 | FR |
| Selket | 2 | FR |
| Princesse Ginevra | 2 | ITY |
| Almost Human | 1 | GR.2/3 |
| Miss Cleopatra | 2 | LISTED PL |
| WINNER | WINS | STATUS |
|---|---|---|
| Presa Diretta | 1 | FR |
| Depende | 1 | FR |
| Selket | 1 | FR |
| Princesse Ginevra | 2 | ITY |
| Gino Jet | 1 | WINNER |
| Rêve de Vallarsa | 2 | FR |
| Doux et Epice | 1 | ITY |
| WINNER | WINS | STATUS |
|---|---|---|
| Salver | 3 | GR.1 PL / GR.2 W |
| Circeo | 1 | FR |
| Presa Diretta | 1 | FR |
| Selket | 2 | FR |
| Depende | 2 | FR |
| Princesse Ginevra | 1 | ITY |
| Gino Jet | 4 | WINNER |
| Etoile de Vallarsa | 1 | ITY |
| Almost Human | 1 | GR.2 W |
| Il Decamerone | 1 | LISTED W |
| WINNER | WINS | STATUS |
|---|---|---|
| Salver | 1 | GR.1 PL / GR.2 W |
| Ready To Go | 2 | FR |
| Presa Diretta | 1 | FR |
| Selket | 3 | FR |
| Depende | 1 | FR |
| Gattopardo | 2 | FR |
| Prosecco | 1 | HK |
| Etoile de Vallarsa | 1 | ITY |
| Kingofparis | 1 | ITY |
| Stello Tally | 1 | FR |
| Elkabier | 1 | FR |
| Rêve de Vallarsa | 1 | FR |
| Far Beyond | 2 | FR |
| L'Aida | 1 | GER |
| Eagleway | 2 | LISTED W |
| WINNER | WINS | STATUS |
|---|---|---|
| Ready To Go | 3 | FR |
| Circeo | 1 | FR |
| Donnalucata | 1 | FR |
| Gattopardo | 1 | FR |
| Selket | 2 | FR |
| Presa Diretta | 3 | FR |
| Kingofparis | 1 | ITY |
| Sila Greca | 2 | ESP |
| Cervinia | 1 | ESP |
| Far Beyond | 1 | FR |
| Rêve de Vallarsa | 1 | FR |
| WINNER | WINS | STATUS |
|---|---|---|
| Coral Cove | 1 | GB |
| Salver | 1 | GR.1 PL / GR.2 W |
| Persis | 1 | FR |
| Rêve de Vallarsa | 1 | FR |
| La Carmen | 1 | FR |
LIFE AT GRAND LYS / THE COMPLETE PICTURE
Every image is part of the working life of the haras: foals, paddocks, care, health and the Normandy landscape that shapes them.







THE GRAND LYS PADDOCKS02 / THE STUD
Happy, alert horses need room to be horses. Our mares and youngstock grow up in carefully managed paddocks: rich grass, clean lines, thoughtful turnout and a daily eye for every individual.
03 / HEALTH & WELFARE
Movement, fresh air and social contact shape the daily rhythm.
Forage-led feeding adapted to age, condition and season.
Small details matter: condition, behaviour, soundness and confidence.
Every decision serves the horse's future on the track and at stud.

04 / THE BROODMARE BAND
Meet the fifteen mares at the centre of the 2026 Grand Lys programme, with their pedigrees, produce and stories.
Explore the broodmares ↗